Race Tracker
Find the most important races and candidates shaping our future.
Data as of May 27
Primaries This Week
128
◷
Polls within ~7 days›
Upcoming Primaries
184
◆
In the next 60 days›
Primaries Completed
167
✓
Primary already held›
Top Races
24 shown| Race | Office | State | Next Date | Urgency | Field | Phase | Actions |
|---|---|---|---|---|---|---|---|
U.S. House District 7 | House | Virginia | Jun 9 Primary | High | 36 | Primary imminent | |
U.S. Senate Incumbent: Democrat | Senate | New Jersey | Jun 2 Primary | High | 36 | Primary imminent | |
U.S. House District 3 | House | Nevada | Jun 9 Primary | High | 29 | Primary imminent | |
U.S. House District 48 | House | California | Jun 2 Primary | High | 29 | Primary imminent | |
U.S. Senate Incumbent: Democrat | Senate | Virginia | Jun 9 Primary | High | 29 | Primary imminent | |
U.S. House District 1 | House | South Carolina | Jun 9 Primary · runoff risk | High | 26 | Primary imminent | |
U.S. Senate Incumbent: Republican | Senate | South Carolina | Jun 9 Primary · runoff risk | High | 26 | Primary imminent | |
U.S. House District 11 | House | New Jersey | Jun 2 Primary | High | 25 | Primary imminent | |
U.S. House District 12 | House | New Jersey | Jun 2 Primary | High | 25 | Primary imminent | |
U.S. House District 1 | House | Nevada | Jun 9 Primary | High | 24 | Primary imminent | |
U.S. House District 12 | House | New York | Jun 23 Primary | Medium | 30 | Primary upcoming | |
U.S. Senate Incumbent: Democrat | Senate | Colorado | Jun 23 Primary | Medium | 29 | Primary upcoming | |
U.S. House District 5 | House | Maryland | Jul 21 Primary | Medium | 29 | Primary upcoming | |
U.S. House District 5 | House | Colorado | Jun 23 Primary | Medium | 27 | Primary upcoming | |
U.S. House District 6 | House | Maryland | Jul 21 Primary | Medium | 27 | Primary upcoming | |
U.S. House District 1 | House | New York | Jun 23 Primary | Medium | 25 | Primary upcoming | |
U.S. House District 4 | House | Colorado | Jun 23 Primary | Medium | 25 | Primary upcoming | |
U.S. House District 3 | House | Colorado | Jun 23 Primary | Medium | 25 | Primary upcoming | |
U.S. Senate Incumbent: Republican | Senate | Florida | Aug 18 Primary | Low | 68 | Primary upcoming | |
U.S. House District 1 | House | Florida | Aug 18 Primary | Low | 39 | Primary upcoming | |
U.S. House District 1 | House | Arizona | Aug 4 Primary | Low | 36 | Primary upcoming | |
U.S. Senate Incumbent: Democrat | Senate | Michigan | Aug 4 Primary | Low | 36 | Primary upcoming | |
U.S. House District 6 | House | Florida | Aug 18 Primary | Low | 28 | Primary upcoming | |
U.S. Senate Incumbent: Democrat | Senate | Minnesota | Aug 11 Primary | Low | 28 | Primary upcoming |
SenatePrimary imminentJun 2 · Primary36 candidates
SenatePrimary imminentJun 9 · Primary29 candidates
HousePrimary imminentJun 9 · Primary · runoff risk26 candidates
SenatePrimary imminentJun 9 · Primary · runoff risk26 candidates
SenatePrimary upcomingJun 23 · Primary29 candidates
SenatePrimary upcomingAug 18 · Primary68 candidates
SenatePrimary upcomingAug 4 · Primary36 candidates
SenatePrimary upcomingAug 11 · Primary28 candidates