Race Tracker
Find the most important races and candidates shaping our future.
Data as of May 27
Primaries This Week
17
◷
Polls within ~7 days›
Upcoming Primaries
25
◆
In the next 60 days›
Primaries Completed
487
✓
Primary already held›
Top Races
18 shown| Race | Office | State | Next Date | Urgency | Field | Phase | Actions |
|---|---|---|---|---|---|---|---|
U.S. Senate Incumbent: Democrat | Senate | Massachusetts | Sep 15 Primary | High | 21 | Primary imminent | |
U.S. House District 1 | House | Rhode Island | Sep 15 Primary | High | 15 | Primary imminent | |
U.S. House District 6 | House | Massachusetts | Sep 15 Primary | High | 13 | Primary imminent | |
U.S. Senate Incumbent: Democrat | Senate | Delaware | Sep 15 Primary | High | 13 | Primary imminent | |
U.S. House At-large | House | Delaware | Sep 15 Primary | High | 11 | Primary imminent | |
U.S. House District 4 | House | Massachusetts | Sep 15 Primary | High | 10 | Primary imminent | |
U.S. Senate Incumbent: Democrat | Senate | Rhode Island | Sep 15 Primary | High | 9 | Primary imminent | |
U.S. House District 2 | House | Rhode Island | Sep 15 Primary | High | 8 | Primary imminent | |
U.S. House District 1 | House | Massachusetts | Sep 15 Primary | High | 8 | Primary imminent | |
U.S. House District 8 | House | Massachusetts | Sep 15 Primary | High | 7 | Primary imminent | |
U.S. Senate Incumbent: Republican | Senate | Florida | Nov 3 General | Medium | 68 | Post-primary | |
U.S. Senate Incumbent: Republican | Senate | Texas | Nov 3 General | Medium | 59 | Post-primary | |
U.S. House District 18 | House | Texas | Nov 3 General | Medium | 42 | Post-primary | |
U.S. Senate Incumbent: Democrat | Senate | Illinois | Nov 3 General | Medium | 40 | Post-primary | |
U.S. House District 1 | House | Florida | Nov 3 General | Medium | 39 | Post-primary | |
U.S. Senate Incumbent: Republican | Senate | North Carolina | Nov 3 General | Medium | 38 | Post-primary | |
U.S. Senate Incumbent: Democrat | Senate | Georgia | Nov 3 General | Medium | 37 | Post-primary | |
U.S. Senate Incumbent: Democrat | Senate | Michigan | Nov 3 General | Medium | 36 | Post-primary |
SenatePrimary imminentSep 15 · Primary21 candidates
HousePrimary imminentSep 15 · Primary15 candidates
HousePrimary imminentSep 15 · Primary13 candidates
SenatePrimary imminentSep 15 · Primary13 candidates
HousePrimary imminentSep 15 · Primary10 candidates
SenatePrimary imminentSep 15 · Primary9 candidates
HousePrimary imminentSep 15 · Primary8 candidates
HousePrimary imminentSep 15 · Primary7 candidates
SenatePost-primaryNov 3 · General68 candidates
SenatePost-primaryNov 3 · General59 candidates
SenatePost-primaryNov 3 · General40 candidates
SenatePost-primaryNov 3 · General38 candidates
SenatePost-primaryNov 3 · General37 candidates
SenatePost-primaryNov 3 · General36 candidates